$37,997.00
0.93 acres | Residential Zoning
Located in the scenic area of Greensboro, GA, this property sits just minutes from the beautiful waters of Lake Oconee. The region is known for its relaxing atmosphere, outdoor recreation, and charming Southern appeal. Whether you enjoy boating, fishing, or simply taking in lake views, this area provides plenty of opportunities to unwind. With its peaceful surroundings and convenient proximity to Lake Oconee, it’s an inviting setting for those who appreciate the beauty of Georgia’s lake country.
Land Specifics
| Property Number | 14925 | 
|---|---|
| Size | 0.93 acres | 
| Dimensions | 346.12'x 284.58'x 241.48'x 39' | 
| Road Access | Paved Road | 
| Slope Description | Mostly Flat | 
| Zoning | Residential | 
| Zoning Code | LR2 | 
| Zoning Definition | LR2 Lakeshore Multi-family Residential/Recreation is composed of medium to high density residential areas. The ordinances are designed to encourage the preservation of the natural beauty of the shoreline and the surrounding land. Additionally, the preservation of historical and archaeological sites is encouraged. | 
| On Property Usage/Potential |  | 
| Nearby Usage |  | 
Location
| County | Greene | 
|---|---|
| State | Georgia | 
| Other Maps | 
|---|
Additional Information
| Assessor Parcel Number (APN) | 034C001070 | 
|---|---|
| Estimated Annual Taxes | $164.16 | 
| Legal Description | All that tract or parcel of land lying and being in the 143rd G.M.D., Greene County, Georgia, being known and designated as Lot 6, Block E, Carey Station Subdivision n/k/a Eagle View on Lake Oconee, according to a plat of survey of said subdivision by Perry D. Phelps, as recorded in Plat Book 15, page 252, in the Office of the Clerk of the Superior Court of Greene County, Georgia, said plat and the record thereof re incorporated herein and made a part hereof by reference. | 
| Monthly HOA Dues | $20.83 | 
| HOA | Eagle View on Lake Oconee Homeowners Association | 
| HOA Dues | $250 | 
| HOA Info | 
Buy this property today!
Select to finance or pay in full.
Finance Terms
| Purchase Price | $37,997.00 | 
|---|---|
| Interest Rate | 11.7% | 
| Loan Term | 12 years | 
| Total Monthly Payment | 0 | 
Due Today
| Down Payment | $149.00 | 
|---|---|
| Document Fee | $149.00 | 
| Transfer Tax | $38.00 | 
| Total Due Today: | $336.00 | 
Pay in Full Terms
| Purchase Price | $37,997.00 | 
|---|---|
| Your Pay in Full Discount | -$7,599.40 | 
| Your Price Today | = $30,397.60 | 
| Document Fee | + $149.00 | 
| Transfer Tax | + $38.00 | 
| Total Due Today | $30,584.60 | 
 
	 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 Finance Property
											Finance Property
										
 
										 
										
 
																					 
																					