$28,897.00
1.12 acres | Residential Zoning
Situated in a peaceful, scenic area where gently rolling landscapes and mature trees set a naturally inviting tone this property is a dream come true. The surrounding Piedmont countryside offers seasonal beauty, from fresh spring foliage to warm autumn colors. Soft morning light filters through the treetops while vibrant sunsets cast a golden glow over the terrain, enhancing the tranquil setting. With its calm atmosphere and picturesque backdrop, this location reflects the relaxed charm and welcoming spirit of life in western North Carolina.
Land Specifics
| Property Number | 15717 |
|---|---|
| Size | 1.12 acres |
| Dimensions | 73.22' x 99' x 360' x 169.22' |
| Road Access | Paved Road |
| Slope Description | Mostly Flat |
| Zoning | Residential |
| Zoning Code | R-S Residential Suburban |
| Zoning Definition |
R-S Residential Suburban District to promote a suburban residential environment, often with higher density than rural areas, focusing on areas with available public infrastructure. Permitted Uses: Agriculture, site-built houses, modular homes, and duplexes. Subdivision Types: The R-S district allows for both conventional subdivisions and, in some cases, cluster developments. Conventional Subdivision: Roughly 0.75-acre minimum lot size for single-family detached and two-family houses. Conservation Subdivision: Roughly 0.25-acre minimum lot size. |
| On Property Usage/Potential |
|
| Nearby Usage |
|
Location
| County | Lincoln |
|---|---|
| State | North Carolina |
| Other Maps |
|---|
Additional Information
| Assessor Parcel Number (APN) | 3675770148 |
|---|---|
| Estimated Annual Taxes | $44.16 |
| Legal Description |
LOT 64 CREEKSIDE VILLAGE PH 4, PB 11, PG 75 |
| Monthly HOA Dues | $12.5 |
| HOA | Creekside Village Subdivision HOA |
| HOA Dues | $150 |
| HOA Info | A Late fee of $20 will be assessed starting April 1st. After May 1, collections will be turn over to an Attorney for lien placement. Homeowner are responsible for all cost associated with collections of the assessment per the Restrictive Covenants. Checks can be made out to: Creekside Village Homeowners Assocation, Inc. C/O Southeast Property Management P.O. Box 12751 New Bern, NC 28562 Or dropped off at Southeast Property Management, 1269 Colony Drive (Colony Trade Center), New Bern. There is a 24 hour drop off slot at that location. ONLINE PAYMENT is available by contacting Southeast Property Management for a personalized link. Processing Fee will apply. Please contact Southeast Properties with any questions regarding payments at (252) 242-4848 or southeastpm1@gmail.com |
Buy this property today!
Select to finance or pay in full.
Finance Terms
| Purchase Price | $28,897.00 |
|---|---|
| Interest Rate | 11.7% |
| Loan Term | 10 years |
| Total Monthly Payment | 0 |
Due Today
| Down Payment | $299.00 |
|---|---|
| Document Fee | $149.00 |
| Transfer Tax | $57.79 |
| Total Due Today: | $505.79 |
Pay in Full Terms
| Purchase Price | $28,897.00 |
|---|---|
| Your Price Today | = $28,897.00 |
| Document Fee | + $149.00 |
| Transfer Tax | + $57.79 |
| Total Due Today | $29,103.79 |
Finance Property
